Immersion Chamber (Single Phase)
Systems
Click image to enlarge
Details
Single Phase Immersion Cooling System is a
high-efficiency thermal management solution designed for modern data centers and high-performance IT infrastructure.
By directly immersing IT hardware in dielectric coolant,
the system enables superior heat dissipation compared to traditional air cooling.
It supports both closed-type and open-type configurations,
optimized for AI servers, GPU clusters, and HPC environments.
With an integrated CDU-based circulation system, it ensures
stable temperature control and significantly improved energy efficiency (low PUE).
| Item | 25U 60kW | 40U 60kW | 32U 200kW |
|---|---|---|---|
| System Dimension (mm, D×W×H) | 2720 × 800 × 1500 | 3420 × 800 × 1500 | 3600 × 1500 × 2300 |
| CDU Dimension (mm, D×W×H) | 770 × 800 × 1500 | 770 × 800 × 1500 | 750 × 600 × 2100 |
| Tank Dimension (mm, D×W×H) | 1350 × 800 × 1370 | 2050 × 800 × 1370 | 1780 × 850 × 1460 |
| Cooling Capacity (kW) | 60 | 60 | 200 |
| Cooling Method | Liquid-to-Liquid Heat Exchange | ||
| Coolant Type | Hydrocarbon or Fluorocarbon-based | ||
| Coolant Viscosity (@40°C) | < 20 cSt | ||
| IT Capacity (U) | 25U | 40U | 32U |
| Form Factor | EIA 19” / OCP 21” | ||
| Max. Coolant Volume (Liter) | 580 / 640 | 930 / 1050 | 800 |
| IT Power Supply | External PDU (Not Included) | ||
| CDU Weight (kg) | Dry: 90 / Wet: 100 | Dry: 90 / Wet: 100 | Dry: 700 / Wet: 780 |
| Tank Weight (kg) | Dry: 350 / Wet: 860 | Dry: 550 / Wet: 1390 | Dry: 550 / Wet: 1200 |
| System Power Supply | 3-Phase 220/380V, 50/60Hz | ||
| Partial PUE | 1.04 | ||
| Pump Configuration | 1 + 1 (Redundant) | ||
| Min. Facility Water Supply (LPM) | 150 | 150 | 400 |
| Water Supply Connection | JIS Flange 50mm | JIS Flange 50mm | 2 1/2” Flange (JIS 10K) |
- Specifications are subject to change depending on system configuration and operating conditions.
- Custom design options are available upon request.